ESG Data
The Group discloses non-financial information as actual results for each fiscal year.
Environment
Consolidated Scope 1, 2, 3 GHG Emissions Results: t-CO2
Scope1 | Scope2 | Scope3 | Total Amount | |
---|---|---|---|---|
2020 (Base year) | 1,200 | 769 | 28,167 | 30,136 |
2021 | 1,150 | 792 | 22,030 | 23,972 |
2022 | 1,256 | 896 | 26,002 | 28,154 |
2023 | 1,285 | 849 | 28,064 | 30,198 |
2024 | 1,238 | 505 | 22,240 | 23,983 |
Scope3 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
① Products and Services Purchased | 17,219 | 13,210 | 14,595 | 16,760 | 12,414 |
② Capital Goods | 4,138 | 3,278 | 3,981 | 2,404 | 3,988 |
③ Fuel and energy related activities | 433 | 424 | 470 | 466 | 520 |
④ Transportation and delivery (upstream) | 4,414 | 3,970 | 5,599 | 6,536 | 3,831 |
⑤ Waste from business operations | 39 | 41 | 45 | 64 | 8 |
⑥ Business trip | 1,507 | 675 | 866 | 1,364 | 967 |
⑦ Employer commuting | 350 | 360 | 364 | 388 | 422 |
⑧ Lease assets (upstream) | 0 | 0 | 0 | 0 | 0 |
⑨ Transportation, delivery (downstream) | 65 | 69 | 79 | 80 | 87 |
⑩ Processing of products sold | 0 | 0 | 0 | 0 | 0 |
⑪ Use of products sold | 0 | 0 | 0 | 0 | 0 |
⑫ Disposal of solid products | 2 | 2 | 2 | 2 | 3 |
⑬ Leased assets (downstream) | 0 | 0 | 0 | 0 | 0 |
⑭ Franchise | 0 | 0 | 0 | 0 | 0 |
⑮ Investment | 0 | 0 | 0 | 0 | 0 |
Total amount | 28,617 | 22,030 | 26,002 | 28,064 | 22,240 |
Social
Indicators, targets, and performance related to human resources development policy and internal environmental policy, including diversity
① Providing opportunities related to professional life for women workers
Indicators | FY2023 | FY2024 | Target (target year) |
---|---|---|---|
Percentage of female board members (number) | 10% | 20% | – |
Percentage of female workers in the workforce | 28.6% | 27.7% | 30.0% (FY2031) |
Percentage of female workers in management positions | 8.8 | 10.7 | 13.0% (FY2027) |
Differences in wages between male and female workers | – | ||
All workers | 77.8% | 77.6% | – |
A full-time employee | 79.2% | 78.7% | – |
Part-time worker | 24.2% | 25.6% |
[Supplementary Information on Wage Differentials between Male and Female Workers]
Although the salary structure at the Company is the same for both men and women, the structure of various allowances and bonuses (evaluation system, structure, etc.) differs between sales and non-sales workers.
The following factors contribute to the current differences in wages between male and female regular employees.
・The percentage of male workers in management positions is high.
・The proportion of men in sales positions, where theoretical annual income is higher than that of non-sales positions due to the bonus system, etc.
② Balancing professional and family life
Indicators | FY2023 | FY2024 | Target (target year) |
---|---|---|---|
Percentage of women taking childcare leave | 100% | 100%(Note 1) | – |
Percentage of male employees taking childcare leave | 0%. | 28.6%(Note 2) | – |
Utilization rate of systems related to work style (Note) | 89.5% | 92.1%(Note 3) | 95.0% (FY2031) |
(Note 1) 3 female subjects
(Note 2) 7 male subjects
(Note 3) Percentage of all full-time employees (excluding sales staff) who use one of the systems (time-off, flextime work, telecommuting, combined work, or limited-area work, etc.)
③ Other human resources and workforce development, including diversity
Indicators | FY2023 | FY2024 | Target (target year) |
---|---|---|---|
Percentage of mid-career hires in management positions | 64.7% (%) | 66.7% (%)(Note 1) | More than 60.0% (FY2031) |
Percentage (number) of foreign workers | 1.4%(4 subjects) | 1.3%(4 subjects) | |
Number of free comments on My Voice | 160 cases | 214 cases (Note 2) | |
My Carrier Renewal Rate | 100.0% | 100.0% |
(Note 1) Definition of mid-career hires: Uses the definition in the Law Partially Amending the Employment Insurance Law, etc.
(Note 2) “Openness” to give opinions to the company and supervisors (including anonymous)
Human Rights Due Diligence Results
Surver Subjects | Response Rate | Serious human rights issues |
---|---|---|
All Domestic employees | 99% | 0 cases |
For more information, please refer to Social’s Human Rights Due Diligence Results.